SUMMER TIME CAMPS programs overview 2026
| 2026 | Terms held in the EUROCAMP resort | Terms held in the SUMMER TIME resort | Terms held in MONÍNEC apartments | ||||||
| July | 1 | SUMMER TIME Term 1 1. 7. - 9. 7. summertimecamp.eu BOOK NOW | |||||||
| 2 | EUROCAMP Term 1 2. 7. - 11. 7. euro-camp.eu BOOK NOW | ||||||||
| 3 | |||||||||
| 4 | ENGLISH 4 YOU Term M1 4. 7. - 11. 7. englishcamp.eu BOOK NOW | ||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | SUMMER TIME Term 2 9. 7. - 17. 7. summertimecamp.eu BOOK NOW | ||||||||
| 10 | |||||||||
| 11 | EUROCAMP Term 2 11. 7. - 20. 7. euro-camp.eu BOOK NOW | ENGLISH 4 YOU Term M2 11. 7. - 18. 7. englishcamp.eu BOOK NOW | |||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | SUMMER TIME Term 3 17. 7. - 25. 7. summertimecamp.eu BOOK NOW | ||||||||
| 18 | FRENCH 4 YOU Term F 18. 7. - 25. 7. syka.cz/french MORE INFO | ||||||||
| 19 | |||||||||
| 20 | EUROCAMP Term 3 20. 7. - 29. 7. euro-camp.eu BOOK NOW | ||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 | |||||||||
| 25 | SUMMER TIME Term 4 25. 7. - 2. 8. summertimecamp.eu BOOK NOW | ||||||||
| 26 | |||||||||
| 27 | |||||||||
| 28 | |||||||||
| 29 | |||||||||
| 30 | |||||||||
| 31 | |||||||||
| August | 1 | EUROCAMP Term 4 1. 8. - 10. 8. euro-camp.eu BOOK NOW | |||||||
| 2 | ENGLISH 4 YOU Term T1 2. 8. - 9. 8. englishcamp.eu BOOK NOW | ||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | ENGLISH 4 YOU Term T2 9. 8. - 16. 8. englishcamp.eu BOOK NOW | ||||||||
| 10 | EUROCAMP Term 5 10. 8. - 19. 8. euro-camp.eu BOOK NOW | ||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | ENGLISH 4 YOU Term T3 16. 8. - 23. 8. englishcamp.eu BOOK NOW | ||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | EUROCAMP Term 6 19. 8. - 28. 8. euro-camp.eu BOOK NOW | ||||||||
| 20 | |||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 | |||||||||
| 25 | |||||||||
| 26 | |||||||||
| 27 | |||||||||
| 28 | |||||||||
| 29 | |||||||||
| 30 | |||||||||
| 31 | |||||||||
Created by SYKA AGENCY a.s. - www.syka.cz 2026
Copyright © 1994 - 2026 SUMMER TIME CAMPS